Fixed
Technical Parameter:
| Size: | 500*500*78(mm) | ||
| Weight: | 2.8kg | ||
| Pitch: | P3.91\P4.46\P4.81 P5.21\P6.25\P7.81 | ||
| Module size: | 250*250mm | ||
| Material: | Al cabinet+Mag door | ||
| Color: | Black | ||
| Installation: | Lifting; fixed installation | ||
| Waterproof: | indoor IP30 | ||
| Accessories: | lock,handle,connecting plate card fixed plate,power fixed plate | ||
Technical Parameter:
| Size: | 500*500*78(mm) | ||
| Weight: | 2.8kg | ||
| Pitch: | P3.91\P4.46\P4.81 P5.21\P6.25\P7.81 | ||
| Module size: | 250*250mm | ||
| Material: | Al cabinet+Mag door | ||
| Color: | Black | ||
| Installation: | Lifting; fixed installation | ||
| Waterproof: | indoor IP30 | ||
| Accessories: | lock,handle,connecting plate card fixed plate,power fixed plate | ||





