Fixed
Technical Parameter:
| Size: | 640*480*54(mm) | ||
| Weight: | 3.25kg | ||
| Pitch: | P1.6/P1.8/P2.5/P4/P5 | ||
| Module size: | 320*160mm | ||
| Material: | magnesium alloy | ||
| Color: | Black | ||
| Installation: | Lifting; fixed installation | ||
| Waterproof: | indoor | ||
| Accessories: | lock,handle,connecting plate card fixed plate,power fixed plate | ||
Technical Parameter:
| Size: | 640*480*54(mm) | ||
| Weight: | 3.25kg | ||
| Pitch: | P1.6/P1.8/P2.5/P4/P5 | ||
| Module size: | 320*160mm | ||
| Material: | magnesium alloy | ||
| Color: | Black | ||
| Installation: | Lifting; fixed installation | ||
| Waterproof: | indoor | ||
| Accessories: | lock,handle,connecting plate card fixed plate,power fixed plate | ||





